Samsung Dryers Fault Codes
Failure Code | Fault Code Description | Solution |
---|---|---|
9C1, 9E, 2E, 9E1 | Voltage errors | Important: If your dryer is stacked with your washer using a multi-control kit, the washer may report the dryer has a 9C1 error if you try to control the dryer within 5 seconds of turning the washer on. A software update to correct this is available on SmartThings. Add the dryer to SmartThings and check for updates to install it. (It takes about 20 minutes to install, and the dryer will be unresponsive while updating.) This code appears when something is abnormal with the voltage being supplied to the dryer.
|
bE, bE2, bC2, 6E, 6E2, 6C2 | Jammed button errors | This appears if a button on the panel is detected as stuck or continuously pressed. If you get this error, power off the dryer, and then individually touch and release every button on the panel, working back and forth to reach all edges of each button. |
dC, dE, dF, do, d0, 1 DC, 1 dF | Door-Related errors | These are related to the door, its latch, and the sensors that detect whether they are secured correctly. This can happen when the door won’t stay closed, or won’t close or latch. Check that the latch is securely fixed, laundry or other items are not caught in the door, and the door is closed and secured correctly. |
tS, t5, tC, tO, t0, tE, tE3, tC5, tCS, 1 tC, 1tC5, 1tCS | Temperature errors | These reflect an issue with the temperature or with the sensors that measure it. The most common cause is a clogged lint screen or vent system trapping heat in the dryer. Clean the lint screen, vent system, or both to correct the error. |
HC, hE, HC4, 1 HC | Heating errors | This means that the dryer is getting too hot. The most common cause is a clogged lint screen or vent system trapping heat in the dryer. Clean the lint screen, vent system, or both to correct the error. In some cases the error can be when the heater is not hot enough, which can be caused by low voltage (on electric dryers). If the dryer is electric, contact an electrician to check the voltage supplied. |
AC, Et, AE, EEE, AE4, AE3, AE5, E3, 1 AC | Communication errors | This code means the dryer’s internal components cannot communicate with each other. Shut off the dryer for 60 seconds, and then turn it back on again. |
FC, FE, 1 FC | Frequency errors | These codes mean that there is an invalid power source frequency. To fix this, try restarting the cycle. |
Clg, Cl9, Cg, C9, C80, C8o, C8, C90, C9o, Ct | Vent Blockage test results | These codes will only appear after a Vent Blockage test has been run.
|
dn | Download in progress | Do not unplug or shut off power to the dryer while this code is displayed. Doing so may cause the dryer to become inoperable and require service. This code means a download to the dryer’s firmware is in progress. Depending on file size and the speed of the connection, the amount of time for the download can vary. The dryer will restart itself when the software is installed. |
All other errors | If the dryer displays an error code that was not in the list, the error usually relates to the dryer’s sensors and components. Here are some examples:
If you get one of these errors, or any other errors, power off the dryer for 2-3 minutes, power it back on, and restart the cycle. If this doesn’t work, try checking your user manual for exact troubleshooting steps. Note: If you see something that looks like an upside down “F,” it’s meant to be a “t.” Please refer to the Temperature errors. |